Bioanalytical Assay List
BioPharma Services has completed a wide range of Bioanalytical Assays in various biological matrices.
The methods tabulated below vary from Qualified to Fully Validated Methods.
Bioanalytical Assays are critical for drug development, where they are used to measure the safety and efficacy of potential new treatments. In clinical research, they can be used to monitor disease progression and the effectiveness of therapies. In diagnostic applications, they can identify biomarkers that can be used to detect or monitor disease.
Bioanalytical Assays are essential for measuring biological molecules in a wide range of applications, including drug development, clinical research, and disease diagnosis. By viewing our Bioanalytical Assays, you can save valuable time and resources, no longer having to search for different service providers or wait for quotes from multiple vendors.
Our Bioanalytical Assays use a variety of techniques to detect and quantify molecules such as proteins, peptides, nucleic acids, and metabolites in biological samples. BioPharma Services’ Bioanalytical Assays offer an efficient, streamlined and transparent process for the drug sponsor to access the necessary analytical services for their drug development projects.
List of Validated LC-MS/MS Bioanalytical Methods
Compounds | LLOQ | Matrix | Anticoagulant |
---|---|---|---|
1-Aminoindan | 50 pg/mL | Human Plasma | K2EDTA |
1-Aminoindan | 20 pg/mL | Human Plasma | K2EDTA |
5-Hydroxymethyl Tolterodine (5-HMT) | 2 ng/mL | Human Urine | N/A |
5-Hydroxymethyl Tolterodine (5-HMT) | 20 pg/mL | Human Plasma | K2EDTA |
Acalabrutinib/Metabolite M27 | 1/1 ng/mL | Human Plasma | K2EDTA |
Acetaminophen | 75 ng/mL | Human Plasma | K2EDTA |
Acetaminophen (with Tramadol) | 75 (1.5) ng/mL | Human Plasma | K2EDTA |
Acetylsalicylic Acid (Aspirin) | 2.5 ng/mL | Human Plasma | NaF/K-Oxalate |
Albendazole/Albendazole Sulfoxide | 0.1/1 ng/mL | Human Plasma | EDTA |
Ambrisentan | 5 ng/mL | Human Plasma | K2EDTA |
Amifampridine | 150 pg/mL | Human Plasma | K2EDTA |
Amlodipine | 50 pg/mL | Human Plasma | K2EDTA |
Amlodopine (with Lisinopril) | 0.15 (1.5) ng/mL | Human Plasma | K2EDTA/K3EDTA |
Apalutamide | 5 ng/mL | Human Plasma | K2EDTA |
Apixaban | 1 ng/mL | Human Plasma | K2EDTA |
Apomorphine | 50 pg/mL | Human Plasma | K2EDTA |
Aprepitant | 25 ng/mL | Human Plasma | K2EDTA |
Aripiprazole | 0.2 ng/mL | Human Plasma | K2EDTA |
Atorvastatin/Ezetimibe (free) | 100/50 pg/mL | Human Plasma | K2EDTA |
Atovaquone (withProguanil) | 25 (1) ng/mL | Human Plasma | K2EDTA |
Axitinib | 0.5 ng/mL | Human Plasma | K2EDTA |
Axitinib | 0.25 ng/mL | Human Plasma | K2EDTA |
Azilsartan | 50 ng/mL | Human Plasma | K2EDTA |
Azithromycin | 1 ng/mL | Human Plasma | K2EDTA |
Bempedoic Acid/Metabolite ESP15228 | 100/10 ng/mL | Human Plasma | K2EDTA |
Benazepril/Benazeprilat | 0.25/0.5 ng/mL | Dog Plasma | K2EDTA |
Bexarotene | 1 ng/mL | Human Plasma | K2EDTA |
Bromazepam | 1 ng/mL | Human Plasma | K2EDTA |
Budesonide | 3 pg/mL | Human Plasma | NaF/K-Oxalate |
Budesonide | 50 pg/mL | Human Plasma | NaF/K-Oxalate |
Budesonide | 10 pg/mL | Human Plasma | NaF/K-Oxalate |
Buprenoprphine | 1 pg/mL | Human Plasma | EDTA |
Buprenorphine/Norbuprenphine (with Naloxone) | 25/20 (3) pg/mL | Human Plasma | K2EDTA/K3EDTA |
Carglumic Acid | 25 ng/mL | Human Plasma | Sodium Heparin |
Carglumic Acid | 10 ng/mL | Human Plasma | Sodium Heparin |
Cariprazine | 10 pg/mL | Human Plasma | K2EDTA |
CBD/THC/11-OH-THC | 50/100/100 pg/mL | Human Plasma | K2EDTA |
Cefixime | 50 ng/mL | Human Plasma | K2EDTA |
Chiral Amphetamine/4-Hydroxyamphetamine/Norephedrine | 200/50/50 pg/mL | Human Plasma | K2EDTA |
Chlorzoxazone | 0.1 μg/mL | Human Plasma | K2EDTA |
Ciprofloxacin | 10 ng/mL | Human Plasma | K2EDTA |
Citalopram | 0.5 ng/mL | Human Plasma | K2EDTA |
Clindamycin | 25 ng/mL | Human Plasma | K2EDTA |
Clobazam/N-Desmethyl Clobazam | 1/3 ng/mL | Human Plasma | EDTA |
Clobazam/N-Desmethyl Clobazam | 1/0.35 ng/mL | Human Plasma | K2EDTA |
Clobetasol Propionate | 100 pg/mL | Rabbit Plasma | K2EDTA |
Clobetasol Propionate | 40 pg/mL | Human Plasma | K2EDTA |
Cysteamine | 20 ng/mL | Human Plasma | Sodium Heparin |
Dabigatran (free) | 1 ng/mL | Human Plasma | K2EDTA |
Dabigatran (total) | 1 ng/mL | Human Plasma | K2EDTA |
D-Amhetamine/L-Amphetamine (chiral) | 50 /50 pg/mL | Human Plasma | K2EDTA |
D-Amphetamine/L-Amphetamine | 0.2/0.2 ng/mL | Human Plasma | K2EDTA |
Dapsone | 5 ng/mL | Human Plasma | NaF/K-Oxalate |
Dasatinib | 1 ng/mL | Human Plasma | K2EDTA |
Deferasirox | 40 ng/mL | Human Plasma | K2EDTA |
Desoximetasone | 25 pg/mL | Human Plasma | K2EDTA |
Dexamethasone | 0.3 ng/mL | Human Plasma | K2EDTA |
Dexlansoprazole | 1 ng/mL | Human Plasma | K2EDTA |
Dexmethylphenidate | 100 pg/mL | Human Plasma | NaF/K-Oxalate |
Diazepam | 5 ng/mL | Human Plasma | K2EDTA |
Dichlorphenamide | 1 ng/mL | Human Plasma | K2EDTA |
Dicyclomine | 0.3 ng/mL | Human Plasma | K2EDTA |
Dienogest | 1 ng/mL | Human Plasma | K2EDTA |
Digoxin | 10 pg/mL | Human Plasma | K2EDTA |
Dipyridamole | 7 ng/mL | Human Plasma | K2EDTA |
Dofetilide (with Mexiletine) | 20 pg/mL (3 ng/mL) | Human Plasma | K2EDTA |
Dolutegravir (with Lamivudine/Tenofovir) | 20 (50/5) ng/mL | Human Plasma | K2EDTA |
Donepezil | 100 pg/mL | Human Plasma | K2EDTA |
Doxepin/Nordoxepin | 100/100 pg/mL | Human Plasma | K2EDTA |
Doxepin/Nordoxepin | 25/25 pg/mL | Human Plasma | K2EDTA |
Doxycycline | 20 ng/mL | Human Plasma | K2EDTA |
Doxylamine (qualified method) | 0.25 ng/mL | Human Plasma | K2EDTA |
Droxidopa | 10 ng/mL | Human Plasma | K2EDTA |
Dutasteride | 30 pg/mL | Human Plasma | K2EDTA |
Edaravone (free) | 2 ng/mL | Human Plasma | K2EDTA |
Edaravone Glucuronide/Edaravone Sulfate (total) | 2/5 ng/mL | Human Plasma | K2EDTA |
Efavirenz | 10 ng/mL | Human Plasma | K2EDTA |
Elagolix | 5 ng/mL | Human Plasma | K2EDTA |
Empagliflozin | 0.5 ng/mL | Human Plasma | K2EDTA |
Emtricitabine | 10 ng/mL | Human Plasma | K2EDTA |
Enzalutamide | 50 ng/mL | Human Plasma | K2EDTA |
Eplerenone (with Furosemide) | 15 (15) ng/mL | Human Plasma | K2EDTA |
Erlotinib | 5 ng/mL | Human Plasma | K2EDTA |
Esomeprazole | 1.5 ng/mL | Human Plasma | K2EDTA |
Ethacrynic Acid | 0.5 pg/mL | Human Plasma | K2EDTA |
Ethinyl Estradiol (with Norethindrone) | 1 (25) pg/mL | Human Plasma | K2EDTA |
Everolimus | 0.2 ng/mL | Human Whole Blood | K2EDTA |
Ezetimibe (total) | 0.2 pg/mL | Human Plasma | K2EDTA |
Ezogabine | 5 ng/mL | Human Plasma | K2EDTA |
Felbamate | 200 ng/mL | Dog Plasma | K2EDTA |
Felbamate | 200 ng/mL | Human Plasma | K2EDTA |
Finasteride | 0.5 ng/mL | Human Plasma | K2EDTA |
Fingolimod | 5 pg/mL | Human Whole Blood | K2EDTA |
Fingolimod Phosphate | 25 pg/mL | Human Whole Blood | K2EDTA |
Flecainide | 0.8 ng/mL | Human Plasma | K2EDTA |
Fluconazole | 50 ng/mL | Human Plasma | K2EDTA |
Fluticasone Furoate | 0.5 pg/mL | Human Plasma | K3EDTA |
Fluticasone Propionate | 1 pg/mL | Human Plasma | K2EDTA |
Fluticasone Propionate (with Salmeterol) | 1 (1) pg/mL | Human Plasma | K2EDTA |
Formoterol | 0.3 pg/mL | Human Plasma | NaF/K-Oxalate |
Furosemide | 15 ng/mL | Human Plasma | K2EDTA |
Furosemide (with Eplerenone) | 15 (15) ng/mL | Human Plasma | K2EDTA |
Gabapentin | 10 ng/mL | Human Plasma | K2EDTA |
Gefitinib | 1 ng/mL | Human Plasma | K2EDTA |
Gepirone/3-Hydroxy Gepirone/1-PP | 20/20/20 pg/mL | Human Plasma | K2EDTA |
Gepirone/3-Hydroxy Gepirone/1-PP | 40/100/40 pg/mL | Human Plasma | K2EDTA |
Gliclazide | 25 ng/mL | Human Plasma | K2EDTA |
Hydocodone | 100 pg/mL | Human Plasma | K2EDTA |
Hydroxychloroquine | 2 ng/mL | Human Whole Blood | Sodium Heparin |
Hydroxynorketamine | 250 pg/mL | Human Plasma | K2EDTA |
Ibrutinib | 0.5 ng/mL | Human Plasma | K2EDTA |
Ibrutinib | 1.5 ng/mL | Human Plasma | K2EDTA |
Ibuprofen | 100 ng/mL | Human Plasma | K2EDTA |
Idelalisib | 10 ng/mL | Human Plasma | K2EDTA |
Imatinib | 10 ng/mL | Human Plasma | K2EDTA |
Imatinib/N-Desmethyl Imatinib | 10/1 ng/mL | Human Plasma | K2EDTA |
Indapamide | 0.25 ng/mL | Human Whole Blood | K2EDTA |
Ivabradine/N-Desmethyl Ivabradine | 100/10 pg/mL | Human Plasma | K2EDTA |
Ivacaftor/Lumacaftor | 3/40 ng/mL | Human Plasma | K2EDTA |
Ketamine/Norketamine | 0.4/4 ng/mL | Human Plasma | K2EDTA |
Lacosamide | 100 ng/mL | Human Plasma | K2EDTA |
Lamivudine (with Dolutegravir/Tenofovir) | 50 (20/5) ng/mL | Human Plasma | K2EDTA |
Lamotrigine | 10 ng/mL | Human Plasma | K2EDTA |
Lenalidomide | 1 ng/mL | Human Plasma | K2EDTA |
Lenvatinib | 0.5 ng/mL | Human Plasma | K2EDTA |
Leuprolide | 50 pg/mL | Human Plasma | K2EDTA |
Levetiracetam | 0.2 μg/mL | Human Plasma | K2EDTA |
Levetiracetam | 50 ng/mL | Human Plasma | K2EDTA |
Levomilnacipran | 1 ng/mL | Human Plasma | K2EDTA |
Levothyroxine | 10 ng/mL | human serum | N/A |
Lidocaine (with Prilocaine) | 100 (25) pg/mL | Human Plasma | K2EDTA |
Liraglutide | 1 ng/mL | Human Plasma | K2EDTA |
Lisdexamfetamine/D-Amphetamine | 0.4/0.8 ng/mL | Human Plasma | K2EDTA |
Lisdexamfetamine/D-Amphetamine | 0.15/0.4 ng/mL | Human Plasma | K2EDTA |
Lisinopril (with Amlodopine) | 1.5 (0.15) ng/mL | Human Plasma | K2EDTA/K3EDTA |
Loxapine/7-Hydroxy Loxapine/8-Hydroxy Loxapine | 10/10/10 pg/mL | Human Plasma | K2EDTA |
Macitentan | 1 ng/mL | Human Plasma | K2EDTA |
Mesalamine | 2 ng/mL | Human Plasma | K2EDTA |
Metformin | 6 ng/mL | Human Plasma | K2EDTA |
Methylnaltrexone | 0.1 ng/mL | Human Plasma | K2EDTA |
Methylphenidate | 20 pg/mL | Human Plasma | NaF/K-Oxalate |
Methylphenidate | 100 pg/mL | Human Plasma | NaF/K-Oxalate |
Metolazone | 0.5 ng/mL | Human Plasma | K2EDTA |
Metoprolol | 0.6 ng/mL | Human Plasma | K2EDTA |
Mexiletine (with Dofetilide) | 3 ng/mL (20 pg/mL) | Human Plasma | K2EDTA |
Midazolam/α-Hydroxymidazolam | 1/0.5 ng/mL | Human Plasma | K2EDTA |
Midostaurin/CGP62221/CGP52421 | 7.5/5/2.5 ng/mL | Human Plasma | K2EDTA |
Midostaurin/CGP62221/CGP52421 | 7.5/5/5 ng/mL | Human Plasma | K2EDTA |
Mirtazapine | 0.25 ng/mL | Human Plasma | K2EDTA |
Mometasone Furorate | 0.5 pg/mL | Human Plasma | K3EDTA |
Monomethyl Fumarate | 25 ng/mL | Human Plasma | NaF/K-Oxalate |
Morphine/Morphine-B-D-glucuronide | 0.2/0.4 ng/mL | Human Plasma | K2EDTA |
Naloxone (free) | 0.4 ng/mL | Human Urine | N/A |
Naloxone (with Buprenorphine/Norbuprenphine) | 3 (25/20) pg/mL | Human Plasma | K2EDTA/K3EDTA |
Naloxone (with Oxycodone) | 1 (50) pg/mL | Human Plasma | K2EDTA |
Naloxone Glucuronide | 50 pg/mL | Human Plasma | K3EDTA |
Naltrexone | 20 pg/mL | Human Plasma | K2EDTA |
Naltrexone/6B-Naltrexol | 20/20 pg/mL | Human Plasma | K2EDTA |
Naltrexone/6B-Naltrexol | 0.5/0.5 pg/mL | Human Plasma | K2EDTA |
Nebivolol | 100 pg/mL | Human Plasma | K2EDTA |
Neratinib | 50 pg/mL | Human Plasma | K2EDTA |
Nicotin/Cotinine | 0.2/2 ng/mL | Human Plasma | K2EDTA |
Nifedipine | 0.1 ng/mL | Human Plasma | K2EDTA |
Nirmatrelvir | 25 ng/mL | Human Plasma | K2EDTA |
Nitrofurantoin | 0.2 ng/mL | Human Plasma | K2EDTA |
Norethindrone (with Ethinyl Estradiol) | 25 (1) pg/mL | Human Plasma | K2EDTA |
Nortriptyline | 0.2 ng/mL | Human Plasma | K2EDTA |
Obeticholic Acid/Glyco-Obeticholic Acid/Tauro-Obeticholic | 500/500/100 pg/mL | Human Plasma | K2EDTA |
Octreotide | 0.25 ng/mL | Rabbit Plasma | K2EDTA |
Omeprazole | 1 ng/mL | Human Plasma | K2EDTA |
Oxycodone | 0.25 ng/mL | Human Plasma | K2EDTA |
Oxycodone (with Naloxone) | 50 (1) pg/mL | Human Plasma | K2EDTA |
Oxymorphone/6-Hydroxyoxymorphone | 50/25 pg/mL | Human Plasma | K2EDTA |
Oxymorphone/Naloxone/Oxycodone | 5/10/100 pg/mL | Human Plasma | K2EDTA |
Ozanimod | 4 pg/mL | Human Plasma | K2EDTA |
Palbociclib | 0.5 ng/mL | Human Plasma | K2EDTA |
Palbociclib | 0.25 ng/mL | Human Plasma | K2EDTA |
Paliperidone | 100 pg/mL | Human Plasma | K2EDTA |
Pazopanib | 75 ng/mL | Human Plasma | K2EDTA |
Pazopanib | 100 ng/mL | Human Plasma | K2EDTA |
Peridopril/Perindoprilat/Indapamide | 500/250/100 pg/mL | Human Plasma | K2EDTA |
Phenytoin | 40 ng/mL | Human Plasma | K2EDTA |
Pirfenidone | 100 ng/mL | Human Plasma | K2EDTA |
Pramipexole (with Rasagiline) | 10 (10) pg/mL | Human Plasma | K2EDTA |
Pramipexole (with Rasagiline) | 20 (20) pg/mL | Human Plasma | K2EDTA |
Pregabalin | 25 ng/mL | Human Plasma | K2EDTA |
Prilocaine (with Lidocaine) | 25 (100) pg/mL | Human Plasma | K2EDTA |
Primidone | 20 ng/mL | Human Plasma | K2EDTA |
Progesterone | 50 pg/mL | Human Plasma | K2EDTA |
Progesterone | 0.2 ng/mL | Human Plasma | K2EDTA |
Proguanil (with Atovaquone) | 1 (25) ng/mL | Human Plasma | K2EDTA |
Prydoxine/Pyridoxyl/Pyridixyl-5'-PO4 | 50 pg/mL/0.5/0.5 ng/mL | Human Plasma | K2EDTA |
Ramipril | 0.25/0.25 ng/mL | Human Plasma | K2EDTA |
Ramipril | 0.1 ng/mL | Human Plasma | K2EDTA |
Rasagiline (with Pramipexole) | 10 (10) pg/mL | Human Plasma | K2EDTA |
Rasagiline (with Pramipexole) | 20 (20) pg/mL | Human Plasma | K2EDTA |
Regorafenib/Regorafenib N-Oxide | 10/4 ng/mL | Human Plasma | K2EDTA |
Ribocicib | 2 ng/mL | Human Plasma | K2EDTA |
Risperidone | 100 pg/mL | Human Plasma | K2EDTA |
Rivaroxaban | 0.5 ng/mL | Human Plasma | K2EDTA |
Rivaroxaban | 0.5 ng/mL | Dog Plasma | K2EDTA |
Rizatriptan | 0.15 ng/mL | Human Plasma | K2EDTA |
Roflumilast | 50 pg/mL | Human Plasma | K2EDTA |
Ropivacaine | 1 ng/mL | Human Plasma | K2EDTA |
Rosuvastatin | 100 pg/mL | Human Plasma | K2EDTA |
Rufinamide | 25 ng/mL | Human Plasma | K2EDTA |
Ruxolitinib | 2 ng/mL | Human Plasma | K2EDTA |
S-/R-Chlorphenamine Maleate (chiral) | 50/50 pg/mL | Human Plasma | K2EDTA |
Sacubitril (with Valsartan) | 5 (10) ng/mL | Human Plasma | K2EDTA |
Sacubitril (with Valsartan) | 1 (1) ng/mL | Human Plasma | K2EDTA |
Sacubitril (with Valsartan) | 1 (2.5) ng/mL | Human Plasma | K2EDTA |
Safinamide | 2 ng/mL | Human Plasma | K2EDTA |
Salicylic Acid | 25 ng/mL | Human Plasma | NaF/K-Oxalate |
Salmeterol (with Fluticasone Propionate) | 1 (1) pg/mL | Human Plasma | K2EDTA |
SCO-120 | 1 ng/mL | Human Urine | N/A |
SCO-120 (ER0721) | 1 ng/mL | Human Plasma | K2EDTA |
Semaglutide | 1 ng/mL | Human Plasma | K2EDTA |
Sildenafil | 0.75 ng/mL | Human Plasma | K2EDTA |
Silodosin/Silodosin-β-D-Glucuronide | 0.5/0.5 ng/mL | Human Plasma | K2EDTA |
Sitagliptin | 10 ng/mL | Human Plasma | K2EDTA |
Sitagliptin | 1 ng/mL | Human Plasma | K2EDTA |
Sofosbuvir | 5 ng/mL | Human Plasma | K2EDTA |
Solifenacin (with Tamsulosin) | 100 (100) pg/mL | Human Plasma | K2EDTA |
Sulfamethoxazole (with Trimethoprim) | 250 (10) ng/mL | Human Plasma | K2EDTA |
Trimethoprim (with Sulfamethoxazole) | 10 (250) ng/mL | Human Plasma | K2EDTA |
Tacrolimus | 100 pg/mL | Human Whole Blood | K2EDTA |
Tacrolimus | 50 pg/mL | Human Whole Blood | K2EDTA |
Tadalafil | 3 ng/mL | Human Plasma | K2EDTA |
Tamsulosin (with Solifenacin) | 100 (100) pg/mL | Human Plasma | K2EDTA |
Tapentadol | 0.5 ng/mL | Human Plasma | K2EDTA |
Telmisartan | 2 ng/mL | Human Plasma | K3EDTA |
Tenofovir (with Lamivudine/Dolutegravir) | 5 (50/20) ng/mL | Human Plasma | K2EDTA |
Tenofovir Alafenamide | 1 ng/mL | Human Plasma | K2EDTA |
Tetrabenazine/α-and β-hydroxy Tetrabenazine | 20 pg/mL/0.25/0.25 ng/mL | Human Plasma | K2EDTA |
Thalidomide | 10 ng/mL | Human Plasma | K2EDTA |
THC/11-OH_THC/THC-COOH | 100/100/100 pg/mL | Human Plasma | K2EDTA |
Theophylline | 50 ng/mL | Human Plasma | K2EDTA |
Thiorphan | 2 ng/mL | Human Plasma | K2EDTA |
Thromboxane B2 | 1 ng/mL | human serum | N/A |
Ticagrelor/Deshydroxyethoxy Ticagrelor | 5/2.5 ng/mL | Human Plasma | K2EDTA |
Tiotropium | 0.5 pg/mL | Human Plasma | K2EDTA |
TNG/12DNG/13DNG | 20/20/20 pg/mL | Human Plasma | K2EDTA |
Tramadol (with Acetaminophen) | 1.5 (75) ng/mL | Human Plasma | K2EDTA |
Tramadol/Dexketoprofen | 3/30 ng/mL | Human Plasma | K2EDTA |
Triamcinolone Acetonide | 10 pg/mL | Human Plasma | K2EDTA |
Trientene/N1-Acetyltriethylenetetramine | 10/10 ng/mL | Human Plasma | K2EDTA |
Ulipristal Acetate | 0.25 ng/mL | Human Plasma | K2EDTA |
Ulipristal Acetate/N-Desmethyl Ulipristal Acetate | 1/0.5 ng/mL | Human Plasma | K2EDTA |
Valproic Acid | 0.5 μg/mL | Human Plasma | K2EDTA |
Valsartan | 80 ng/mL | Human Plasma | K2EDTA |
Valsartan (with Sacubitril) | 10 (5) ng/mL | Human Plasma | K2EDTA |
Valsartan (with Sacubitril) | 1 (1) ng/mL | Human Plasma | K2EDTA |
Valsartan (with Sacubitril) | 2.5 (1) ng/mL | Human Plasma | K2EDTA |
Hydrochlorothiazide (with Valsartan) | 1 (20) ng/mL | Human Plasma | K2EDTA |
Varenicline | 100 pg/mL | Human Plasma | K2EDTA |
Vigabatrin | 0.25 μg/mL | Human Plasma | K2EDTA |
Vildagliptin | 2 ng/mL | Human Plasma | K2EDTA |
Voclosporin | 0.3 ng/mL | Human Whole Blood | K2EDTA |
Voriconazole | 10 ng/mL | Human Plasma | K2EDTA |
γ-Hydroxybutyrate | 0.5 μg/mL | Human Plasma | NaF/K-Oxalate |
Lansoprazole | 1 ng/mL | Human Plasma | K2EDTA |
List of Methods in Development and/or Validation
Compounds | LLOQ | Matrix | Anticoagulant |
---|---|---|---|
5-Flurouracil | 5 ng/mL | Human Plasma | K2EDTA |
Ethinyl Estradiol | 1 pg/mL | Human Plasma | K2EDTA |
Flucytosine | 50 ng/mL | Human Plasma | K2EDTA |
Norethindrone | 25 pg/mL | Human Plasma | K2EDTA |
Norgelestromin | 10 pg/mL | Human Plasma | K2EDTA |
6-Mercaptopurine | 300 pg/mL | Human Plasma | K2EDTA |
Abiraterone | 0.2 ng/mL | Human Plasma | K2EDTA |
Apremilast | 1 ng/mL | Human Plasma | K2EDTA |
Bisoprolol | 0.2 ng/mL | Human Plasma | K2EDTA |
Bosentan | 20 ng/mL | Human Plasma | K2EDTA |
Chlorhexidine | 0.3 ng/mL | Human Plasma | K2EDTA |
Chlorthalidone | 2 ng/mL | Human Plasma | K2EDTA |
Clonidine | 10 pg/mL | Human Plasma | K2EDTA |
Cortisol | 10 ng/mL | Human Plasma | K2EDTA |
Deferiprone | 50 ng/mL | Human Serum | N/A |
Diltiazem | 3 ng/mL | Human Plasma | K2EDTA |
Doxepin/Nordoxepin | 5/5 pg/mL | Human Plasma | K2EDTA |
Erlotinib | 5 ng/mL | Human Plasma | K2EDTA |
Exemestane | 0.05 ng/mL | Human Plasma | K2EDTA |
Hydromorphone | 50 pg/mL | Human Plasma | K2EDTA |
Levodopa/Carbidopa | 10/1 ng/mL | Human Plasma | K2EDTA |
Levorphanol | 25 pg/mL | Human Plasma | K2EDTA |
Linagliptin | 0.05 pg/mL | Human Plasma | K2EDTA |
Methotrexate | 1 ng/mL | Human Plasma | K2EDTA |
Methylphenidate | 100 pg/mL | Human Plasma | NaF/K-Oxalate |
Monomethyl Fumarate | 50 ng/mL | Human Plasma | NaF/K-Oxalate |
Naltrexone | 0.5 pg/mL | Human Plasma | K2EDTA |
Naproxen | 1 μg/mL | Human Plasma | K2EDTA |
Phenylpropanolamine | 2 ng/mL | Dog Plasma | K2EDTA |
Pramipexole/Rasagiline | 10/5 pg/mL | Human Plasma | K2EDTA |
Prazosin | 0.2 ng/mL | Human Plasma | K2EDTA |
R-/S-Amphetamine | 50/50 pg/mL | Human Plasma | K2EDTA |
Ramelteon/Ramelteon M-II/Zolpidem | 0.01/0.25/1 ng/mL | Human Plasma | K2EDTA |
Ramipril/Ramiprilat | 0.1/0.1 ng/mL | Human Plasma | K2EDTA |
Ritonavir | 10 ng/mL | Human Plasma | K2EDTA |
Rivastigmine | 0.1 ng/mL | Human Plasma | K2EDTA |
Teduglutide | 0.5 ng/mL | Human Plasma | K2EDTA |
Testosterone | 0.05 ng/mL | Human Plasma | K2EDTA |
Tizoxonide | 100 ng/mL | Human Plasma | K2EDTA |
Vancomycin | 0.25 μg/mL | Dog Plasma | K2EDTA |
Venlafaxine/O-Desmethyl Venlaxafine | 0.5/1 ng/mL | Human Plasma | K2EDTA |
*Method developed and waiting to be validated |
Want a Personal Copy?
Click Here to download a PDF copy of our Bioanalytical Assay List
Schedule a Discovery Call
You can unsubscribe at any time. For more details, please read our Privacy Policy.