YOUR STUDY HUB
Refer a Friend & Earn $200
OUR RESPONSE TO COVID-19
We are taking proactive measures to create a safe environment in all our clinics.
Click here to see what we've done to prioritise your safety.
STUDY NO. 2521 ![]() |
|
---|---|
Compensation | $5390 |
Gender | Female/Male |
Age | 18-59 |
Demographic | Healthy |
Location | St.Louis, Missouri |
STUDY DETAILS |
STUDY NO. 2521 ![]() |
|
---|---|
Compensation | $5390 |
Gender | Female/Male |
Age | 18-59 |
Demographic | Healthy |
Location | St.Louis, Missouri |
STUDY DETAILS |
STUDY NO. 2592 ![]() |
|
---|---|
Compensation | $2560 |
Gender | Female/Male |
Age | 18-65 years old |
Demographic | Healthy Male/Postmenopausal and Surgically Sterile Female Volunteers |
Location | Toronto, Canada |
STUDY DETAILS |
STUDY NO. 2201 ![]() |
|
---|---|
Compensation | $1800 |
Gender | Female/Male |
Age | 18 years and older |
Demographic | Healthy Volunteers |
Location | Toronto, Canada |
STUDY DETAILS |
STUDY NO. 2573 ![]() |
|
---|---|
Compensation | $1310 |
Gender | Female/Male |
Age | 18 years of age and older |
Demographic | Healthy Volunteers |
Location | Toronto, Canada |
STUDY DETAILS |
STUDY NO. 2550 - Qualification Phase 7 ![]() |
|
---|---|
Compensation | $9100 |
Gender | Female/Male |
Age | 18 - 55 |
Demographic | Recreational Drug Users Only-Sedatives ; Males and Females |
Location | Toronto, Canada |
STUDY DETAILS |
STUDY NO. 2403 ![]() |
|
---|---|
Compensation | $1300 |
Gender | Female/Male |
Age | 18-55 |
Demographic | Healthy |
Location | St.Louis, Missouri |
STUDY DETAILS |
STAY IN TOUCH
