YOUR STUDY HUB
Refer a Friend & Earn $200
OUR RESPONSE TO COVID-19
We are taking proactive measures to create a safe environment in all our clinics.
Click here to see what we've done to prioritise your safety.
STUDY NO. 2547 ![]() |
|
---|---|
Compensation | $1500 |
Gender | Female |
Age | 18 years and older |
Demographic | Healthy Female Volunteers |
Location | Toronto, Canada |
STUDY DETAILS |
STUDY NO. 2576 ![]() |
|
---|---|
Compensation | $3010 |
Gender | Female/Male |
Age | 18 years and older |
Demographic | Healthy Volunteers |
Location | Toronto, Canada |
STUDY DETAILS |
STUDY NO. 2561 - Phase 4 ![]() |
|
---|---|
Compensation | $7150 |
Gender | Female/Male |
Age | 18 - 55 years old |
Demographic | Recreational Opioid Users |
Location | Toronto, Canada |
STUDY DETAILS |
STUDY NO. 2606 - Chrt D ![]() |
|
---|---|
Compensation | $2100 |
Gender | Female/Male |
Age | 18 - 65 years old |
Demographic | Healthy Male, Postmenopausal and Surgically Sterile Female Volunteers |
Location | Toronto, Canada |
STUDY DETAILS |
STUDY NO. 2516 - Grp 3 ![]() |
|
---|---|
Compensation | $2600 |
Gender | Male |
Age | 18 years and older |
Demographic | Healthy Male Volunteers |
Location | Toronto, Canada |
STUDY DETAILS |
STUDY NO. 2600 ![]() |
|
---|---|
Compensation | $2900 |
Gender | Female/Male |
Age | 18 - 65 years old |
Demographic | Healthy Volunteers |
Location | St. Louis, Missouri |
STUDY DETAILS |
STUDY NO. 2562 - Grp 4 ![]() |
|
---|---|
Compensation | $1500 |
Gender | Female/Male |
Age | 18 years and older |
Demographic | Healthy Volunteers |
Location | St. Louis, Missouri |
STUDY DETAILS |
STAY IN TOUCH
